Sort and Search the Entire MakeMusic Publications Library
Sort by Title, Composer, Ensemble, Series, Grade, and more.Use Keyword Search to instantly find what you need.
Ensemble key: CB (Concert Band); FX (ColorFlex) SO (String Orchestra); FO (Full Orchestra)
Title | Composer | Arranger | Ensemble | Series | Grade | Item |
---|---|---|---|---|---|---|
Kyiv, 2022 | Balmages, Brian | CB | MakeMusic Young Band | 2.5 | 00-50117 | |
The Wild One! | Balmages, Brian | CB | MakeMusic Symphonic Band | 4 | 00-50651 | |
Guardians | Sims, Adrian B. | CB | MakeMusic First Performance Band | 0.5 | 00-50652 | |
A Centennial Celebration | Sheldon, Robert | CB | MakeMusic Young Band | 3 | 00-50653 | |
The Wolves of Alaska | Galante, Rossano | CB | MakeMusic Young Band | 3 | 00-50654 | |
Leading Light | Wilds, Jack | CB | MakeMusic Young Band | 2.5 | 00-50655 | |
The Jester's Galop | Wilds, Jack | CB | MakeMusic First Performance Band | 1 | 00-50656 | |
You Better Sleigh! | Hall, JaRod | CB | MakeMusic Young Band | 3 | 00-50657 | |
Inspiration Fanfare | Sims, Adrian B. | CB | MakeMusic Young Band | 2 | 00-50658 | |
On the Horizon | LaBrie, Katie O'Hara | CB | MakeMusic Developing Band | 1.5 | 00-50659 | |
Rapture | Balmages, Brian | CB | MakeMusic Symphonic Band | 4 | 00-50660 | |
Sailing with Whales | Galante, Rossano | CB | MakeMusic Symphonic Band | 5 | 00-50661 | |
Clutch | Balmages, Brian | CB | MakeMusic Developing Band | 1 | 00-50662 | |
Zip Line | Hall, JaRod | CB | MakeMusic Young Band | 3 | 00-50663 | |
Orbital | Sims, Adrian B. | CB | MakeMusic Symphonic Band | 4.5 | 00-50664 | |
Sixty-Six | Sheldon, Robert | CB | MakeMusic Symphonic Band | 5 | 00-50665 | |
Spirit of Innovation | Sims, Adrian B. | CB | MakeMusic Young Band | 3 | 00-50666 | |
Keystone | Hall, JaRod | CB | MakeMusic Symphonic Band | 3 | 00-50667 | |
A Life Worth Living | Balmages, Brian | CB | MakeMusic Young Band | 2.5-3 | 00-50668 | |
Eine Kleine March Music | Mozart, Wolfgang Amadeus | LaBrie, Katie O'Hara | CB | MakeMusic Developing Band | 1 | 00-50669 |
Guiro Hero | Loest, Timothy | CB | MakeMusic Developing Band | 1 | 00-50670 | |
The Last Gladiator | Loest, Timothy | CB | MakeMusic First Performance Band | 0.5 | 00-50671 | |
Ascension | Standridge, Randall D. | CB | MakeMusic Symphonic Band | 3 | 00-50672 | |
Piñata! | Owens, William | CB | MakeMusic First Performance Band | 0.5 | 00-50673 | |
Time Lord | Hall, JaRod | CB | MakeMusic Developing Band | 1.5-2 | 00-50674 | |
Emblazoned | Balmages, Brian | CB | MakeMusic Young Band | 2.5 | 00-50675 | |
Struck by the Ree | Owens, William | CB | MakeMusic Young Band | 2 | 00-50676 | |
Thriller | Temperton, Rod | Morales, Erik | CB | MakeMusic Symphonic Band | 3.5 | 00-50677 |
Have Yourself a Merry Little Christmas | Martin, Hugh and Blane, Ralph | Nowlin, Ryan | CB | MakeMusic Young Band | 2 | 00-50678 |
Three Minutes to Midnight | Hall, JaRod | CB | MakeMusic Young Band | 2 | 00-50679 | |
Skysplitter Fanfare | Balmages, Brian | CB | MakeMusic First Performance Band | 0.5 | 00-50680 | |
Primeval Dance | Balmages, Brian | CB | MakeMusic Developing Band | 1.5-2 | 00-50681 | |
Theme from New York, New York | Kander, John and Ebb, Fred | Morales, Erik | CB | MakeMusic Young Band | 2.5 | 00-50682 |
G Street Rock | LaBrie, Katie O'Hara | SO | MakeMusic Developing Strings | 1 | 00-50691 | |
Intermezzo | Mascagni, Pietro | LaBrie, Katie O'Hara | SO | MakeMusic Intermediate Strings | 3 | 00-50692 |
Hornpipe and Bourrée | Handel , George Frideric | Monday, Deborah Baker | SO | MakeMusic Intermediate Strings | 2.5 | 00-50693 |
Pirattitude | Thomas, Chris | SO | MakeMusic Symphony Strings | 3 | 00-50694 | |
Theme from New York, New York | Kander, John and Ebb, Fred | Morales, Erik | SO | MakeMusic Symphony Strings | 3.5 | 00-50695 |
Have Yourself a Merry Little Christmas | Martin, Hugh and Blane, Ralph | Gruselle , Carrie Lane | SO | MakeMusic Intermediate Strings | 2 | 00-50696 |
The Wexford Carol | Traditional Irish Carol | LaBrie, Katie O'Hara | SO | MakeMusic Symphony Strings | 4 | 00-50697 |
Legend of the Dragon Chasers | Thomas, Chris | SO | MakeMusic Intermediate Strings | 2 | 00-50698 | |
Highlights from The Wizard of Oz | Arlen, Harold and Harburg, E.Y. | Gruselle , Carrie Lane | SO | MakeMusic Intermediate Strings | 2.5 | 00-50699 |
I'll Be Home for Christmas | Gannon, Kim and Kent, Walter | Morales, Erik | SO | MakeMusic Symphony Strings | 3.5 | 00-50701 |
Overture to The Magic Flute | Mozart, Wolfgang Amadeus | Parrish, Todd | SO | MakeMusic Intermediate Strings | 2 | 00-50702 |
Armonico | Vivaldi, Antonio | Parrish, Todd | SO | MakeMusic Symphony Strings | 3 | 00-50703 |
I Spy | LaBrie, Katie O'Hara | SO | MakeMusic Developing Strings | 1 | 00-50704 | |
Rush | Oostenbroek, Neridah | SO | MakeMusic Symphony Strings | 3 | 00-50705 | |
Mind Games | Balmages, Brian | SO | MakeMusic Developing Strings | 1.5 | 00-50706 | |
The Wayfarer | Oostenbroek, Neridah | SO | MakeMusic Intermediate Strings | 2 | 00-50707 | |
Winter Aire | Traditional Scottish | Denney, Morgan | SO | MakeMusic Developing Strings | 1.5-2 | 00-50708 |
Moshpit Sabbath! | Thomas, Chris | SO | MakeMusic Symphony Strings | 4.5 | 00-50710 | |
Golden Grove | Balmages, Brian | SO | MakeMusic Developing Strings | 0.5-1.5 | 00-50711 | |
Colliding Fates | Grant, Tyler S. | SO | MakeMusic Intermediate Strings | 2 | 00-50712 | |
A Grainger Suite | Grainger, Percy Aldridge | McCashin, Robert D. | SO | MakeMusic Symphony Strings | 3.5 | 00-50713 |
Thriller | Temperton, Rod | Newbold, Soon Hee | SO | MakeMusic Symphony Strings | 4 | 00-50714 |
Battle | Newbold, Soon Hee | SO | MakeMusic Symphony Strings | 3 | 00-50715 | |
Herr Mannelig | Swedish Folk Ballad | Newbold, Soon Hee | SO | MakeMusic Intermediate Strings | 2.5 | 00-50716 |
Ode to a Joyride | Balmages, Brian | SO | MakeMusic Symphony Strings | 3.5 | 00-50717 | |
Fantasy on Aloha 'Oe | Queen Lili'uokalani | Balmages, Brian | SO | MakeMusic Intermediate Strings | 2 | 00-50718 |
(Up)Lifted | Balmages, Brian | FO | MakeMusic Symphony Orchestra | 4.5 | 00-50700 | |
Opening Night | Balmages, Brian | FO | MakeMusic Full Orchestra or Symphonic Band | 3.5 | 00-50709 | |
Kyiv, 2022 | Balmages, Brian | FO | MakeMusic Full Orchestra | 3 | 00-50118 | |
Kyiv, 2022 (ColorFlex) | Balmages, Brian | FX | MakeMusic Young Band | 2.5 | 00-50683 | |
Among the Clouds (ColorFlex) | Balmages, Brian | FX | MakeMusic Symphonic Band | 3 | 00-50689 | |
The Country Club Stomp! (ColorFlex) | Hall, JaRod | FX | MakeMusic Symphonic Band | 3 | 00-50688 | |
Forgotten Tales of the West (ColorFlex) | Sims, Adrian B. | FX | MakeMusic Symphonic Band | 3.5 | 00-50685 | |
Inspiration Fanfare (ColorFlex) | Sims, Adrian B. | FX | MakeMusic Young Band | 2 | 00-50684 | |
Rippling Watercolors (ColorFlex) | Balmages, Brian | FX | MakeMusic Young Band | 2 | 00-50687 | |
Tripwire (ColorFlex) | Hall, JaRod | FX | MakeMusic Young Band | 2 | 00-50686 |
Stay Updated
Want to get the latest updates and special offers from Alfred Music?